Wednesday, October 28, 2015

Aluminum Nitride Ceramic Part Number



ALN CERAMIC 











Part #
Dimension
 (inch)
Dimension
(mm)
Thickness
(mm)
MOQ
(ea)
Lead Time
( Days)
5192001 2*2 50.8*50.8 0.5 1 7
5192002 2*2 50.8*50.8 1 1 7
5193001 3*3 76.2*76.2 0.5 1 7
5193002 3*3 76.2*76.2 1 1 7
5194001 4*4 101.6*101.6 0.5 1 7
5194002 4*4 101.6*101.6 1 1 7
5194501 4.5*4.5 114.3*114.3 0.5 1 7
5194502 4.5*4.5 114.3*114.3 1 1 7
5196001 6*6 152.4*152.4 0.5 1 15
5196002 6*6 152.4*152.4 1 1 15
5198001 8*8 203.2*203.2 0.5 1 30
5198002 8*8 203.2*203.2 1 1 30
5191201 12*12 304.8*304.8 0.5 1 60
5191202 12*12 304.8*304.8 1 1 60
5182001 2 Φ50.8 1 1 7
5182002 2 Φ50.8 1.5 1 7
5182003 2 Φ50.8 2 1 7
5182004 2 Φ50.8 2.5 1 7
5183001 3 Φ76.2 1 1 7
5183002 3 Φ76.2 1.5 1 7
5183004 3 Φ76.2 2 1 7
5183005 3 Φ76.2 2.5 1 7
5184001 4 Φ101.6 1 1 7
5184002 4 Φ101.6 1.5 1 7
5184003 4 Φ101.6 2 1 7
5184004 4 Φ101.6 2.5 1 7
5185001 5 Φ127 1 1 15
5185002 5 Φ127 1.5 1 15
5185003 5 Φ127 2 1 15
5185004 5 Φ127 2.5 1 15
5186001 6 Φ152.4 1 1 30
5186002 6 Φ152.4 1.5 1 30
5186003 6 Φ152.4 2 1 30
5186004 6 Φ152.4 2.5 1 30
5188001 8 Φ203.2 1 1 60
5188002 8 Φ203.2 1.5 1 60
5188003 8 Φ203.2 2 1 60
5188004 8 Φ203.2 2.5 1 60
5181201 12 Φ304.8 1 1 60
5181203 12 Φ304.9 2 1 60



No comments:

Post a Comment