NO. | Maker | Wafer Size | OEM No. | Part Name | Material |
1 | AMAT | 200 | 020000261 | CHAMBER INSERT 200MM | Al2O3 |
2 | AMAT | 200 | 020000468 | IMP FEEDTHRU INSULATOR | Al2O3 |
3 | AMAT | 200 | 020000624 | NCRS PURGE RING, WXZ+ | Al2O3 |
4 | AMAT | 200 | 020000632 | RING SHADOW(3MM)NCRS | Al2O3 |
5 | AMAT | 200 | 020000945 | CAPTURE RING | Al2O3 |
6 | AMAT | 200 | 020001009 | Modified Top Nozzle | AlN |
7 | AMAT | 200 | 020009083 | QUARTZ SHIELD | Quartz |
8 | AMAT | 200 | 020010284 | LIFT PIN BK | Al2O3 |
9 | AMAT | 200 | 020010377 | SINGLE RING | Al2O3 |
10 | AMAT | 200 | 020018081 | COVER LOW PROFILE | Al2O3 |
11 | AMAT | 200 | 020018095 | COLLAR MINCONTACT_TELTEC | Al2O3 |
12 | AMAT | 200 | 020018109 | Ceramic Collar_HHNEC | Al2O3 |
13 | AMAT | 200 | 020020055 | INSULATOR ANTENAE PCII TI PED | Quartz |
14 | AMAT | 200 | 020020285 | PEDESTAL COVER UPPER 8" | Al2O3 |
15 | AMAT | 200 | 020020331 | IMP Cover Ring | Al2O3 |
16 | AMAT | 200 | 020035287 | Ceramic Base | Al2O3 |
17 | AMAT | 200 | 020035290 | HOUSING GAS FEED BKCeramic Base | Al2O3 |
18 | AMAT | 200 | 020035291 | PLUG GAS NOZZLE BK | Al2O3 |
19 | AMAT | 200 | 020035293 | WINDOW MANOMETER PORT BK | Al2O3 |
20 | AMAT | 200 | 020035295 | HOUSING GAS FEED DPS A3 CH BK | Al2O3 |
21 | AMAT | 200 | 020035296 | GAS PLUG BK | Al2O3 |
22 | AMAT | 200 | 020035576 | HP TXZ LID ISOLATOR_Polishing Repair | Al2O3 |
23 | AMAT | 200 | 020035611 | LID LINER SCREW(CERAMIC) BK | Al2O3 |
24 | AMAT | 200 | 020036659 | SHADOW RING (Q'tz) | Quartz |
25 | AMAT | 200 | 020036686 | Ceramic Single Ring | Al2O3 |
26 | AMAT | 200 | 020039133 | WINDOW END POINT PORT | Al2O3 |
27 | AMAT | 200 | 020039135 | WINDOW MANOMETER PORT | Al2O3 |
28 | AMAT | 200 | 020039137 | DPS Poly Dome | Al2O3 |
29 | AMAT | 200 | 020039144 | RING FOCUS 195MM SNNF 1.38 | Al2O3 |
30 | AMAT | 200 | 020040126 | THIN BLADE(CERAMIC) | Al2O3 |
31 | AMAT | 200 | 020050132 | Capture Ring | Al2O3 |
32 | LAM | 200 | 716330045001 | RING EDGE 9408 ESC 202_HC | Al2O3 |
33 | LAM | 200 | 716330045002 | (L)EDGE RING(PTX)¢202 | Al2O3 |
34 | LAM | 200 | 716330120001 | CERAMIC WINDOW FLAT | Al2O3 |
35 | LAM | 200 | 716330890001 | Uniformity Ring | Al2O3 |
36 | LAM | 200 | 716330892007 | ALLIANCE 9600 GDP | Al2O3 |
37 | LAM | 200 | 716331051006 | UNIFORMITY RING | Al2O3 |
38 | Novellus | 200 | 1510992100 | CPEC_200mm | AlN |
39 | Novellus | 200 | 1515818500 | NANO CLEAN CE TUBE | Al2O3 |
40 | TEL | 200 | 181032902211 | Adapter Liner (Y2O3 Coating) | Metal |
41 | TEL | 200 | 1D1030401012 | RING SHIELD B3 | Al2O3 |
42 | AMAT | 300 | 001028101 | PRODUCER LIFT PIN HOOP | Al2O3 |
43 | AMAT | 300 | 002005896 | Ring Deposition Clean CIP2 | Al2O3 |
44 | AMAT | 300 | 002143884 | DPSII POLY AL LIFT PIN | Y2O3 |
45 | AMAT | 300 | 003052157 | Clamp Lower Center Gas Feed | Al2O3 |
46 | AMAT | 300 | 020000576 | Pin Weight | Al2O3 |
47 | AMAT | 300 | 020000933 | SCREW COVER (DPS2) | Al2O3 |
48 | AMAT | 300 | 020000970 | Ceramic Lid | Al2O3 |
49 | AMAT | 300 | 020001326 | INSULATOR SOURCE ADAPTOR Ceramic | Al2O3 |
50 | AMAT | 300 | 020001427 | ISOLATOR CERAMIC CVD | Al2O3 |
51 | AMAT | 300 | 020001461 | Gas Nozzle | Al2O3 |
52 | AMAT | 300 | 020001521 | BLADE | Al2O3 |
53 | AMAT | 300 | 020001766 | Manifold | Al2O3 |
54 | AMAT | 300 | 020001863 | CERAMIC ESC COVER | Al2O3 |
55 | AMAT | 300 | 020001991 | RING FINGER LIFT PRODUCER | Al2O3 |
56 | AMAT | 300 | 020002262 | Insulator Coil Support | AlN |
57 | AMAT | 300 | 020002396 | LINER CERAMIC MIDDLE | Al2O3 |
58 | AMAT | 300 | 020002421 | ISOLATOR LID TOP CERAMIC | Al2O3 |
59 | AMAT | 300 | 020002469 | ManiFold | Al2O3 |
60 | AMAT | 300 | 020002747 | CERAMIC LID (DPS2) | Al2O3 |
61 | AMAT | 300 | 020002967 | CERAMIC INJECTOR (DPS2) | Al2O3 |
62 | AMAT | 300 | 020002972 | Pumping Liner CChannel | Al2O3 |
63 | AMAT | 300 | 020003200 | Ceramic Capture Ring C TYPE DPS 2 | Al2O3 |
64 | AMAT | 300 | 020003314 | LIFT 170 FIXED FLOATING 300 | Al2O3 |
65 | AMAT | 300 | 020003317 | Ceramic Cover Ring C TYPE 300mm DPS 2 | Al2O3 |
66 | AMAT | 300 | 020003433 | ESC ceramic Bushing | Al2O3 |
67 | AMAT | 300 | 020003598 | Ceramic Lid | Al2O3 |
68 | AMAT | 300 | 020003837 | INTERNAL INSULATOR | Al2O3 |
69 | AMAT | 300 | 020003969 | Pumping Liner SR Top | Al2O3 |
70 | AMAT | 300 | 020004086 | Shadow Ring | AlN |
71 | AMAT | 300 | 020004146 | TOP LINER(PRO) | Al2O3 |
72 | AMAT | 300 | 020004294 | Top Baffle_8 Hole_ALN | AlN |
73 | AMAT | 300 | 020004372 | Gas Nozzle Middle (STI) | AlN |
74 | AMAT | 300 | 020004474 | PRODUCER CERAMIC HOLDER ¢7.2 | Al2O3 |
75 | AMAT | 300 | 020004654 | Pumping Liner Top SIH4 Producer SE | Al2O3 |
76 | AMAT | 300 | 020004864 | Ceramic Plug | Al2O3 |
77 | AMAT | 300 | 020004969 | WELDMENT | Al2O3 |
78 | AMAT | 300 | 020005003 | OPUS GAS INJECTOR_Y2O3 | Al2O3 |
79 | AMAT | 300 | 020005031 | PLUG SLIT COVER | Al2O3 |
80 | AMAT | 300 | 020005081 | SIDE NOZZLE 1.76 AlN 14MILS | AlN |
81 | AMAT | 300 | 020005465 | GAS INJECTOR(AE POLY) | Al2O3 |
82 | AMAT | 300 | 020005593 | AMAT HDP ULTIMA AlN BAFFLE | AlN |
83 | AMAT | 300 | 020005896 | NoArc Deposition Ring | Al2O3 |
84 | AMAT | 300 | 020005912 | LIFT PIN | Y2O3 |
85 | AMAT | 300 | 020005959 | G5 Single Ring | Quartz |
86 | AMAT | 300 | 020006404 | OPUS Ceramic Lid | Al2O3 |
87 | AMAT | 300 | 020006405 | CERAMIC LID | Al2O3 |
88 | AMAT | 300 | 020006504 | Ultima Top Nozzle | AlN |
89 | AMAT | 300 | 020006615 | G5 LID | Y2O3 |
90 | AMAT | 300 | 020006616 | MINOS GAS INJECTOR | Y2O3 |
91 | AMAT | 300 | 020006641 | OPUS FOCUS RING | Al2O3 |
92 | AMAT | 300 | 020006702 | Producer Lift Pin Guide | Al2O3 |
93 | AMAT | 300 | 020006801 | SIDE NOZZLE Φ0.46 | AlN |
94 | AMAT | 300 | 020006840 | Producer Lift Pin | Al2O3 |
95 | AMAT | 300 | 020006842 | Producer Lift Pin Holder | Al2O3 |
96 | AMAT | 300 | 020007102 | GES G5 Injector | Y2O3 |
97 | AMAT | 300 | 020007916 | LIFT PIN | Al2O3 |
98 | AMAT | 300 | 020007917 | Lift Weight | Al2O3 |
99 | AMAT | 300 | 020007956 | LIFT PIN 139 TRIANGULAR (Y2O3) | Al2O3 |
100 | AMAT | 300 | 020007957 | LIFT PIN WEIGHT | Al2O3 |
101 | AMAT | 300 | 020020492 | IMP COIL SUPPORT CAP2 | Al2O3 |
102 | AMAT | 300 | 020020494 | IMP COIL SUPPORT CAP1 | Al2O3 |
103 | AMAT | 300 | 020076050 | COVER,300MM PEDESTAL B101,Ce | Al2O3 |
104 | AMAT | 300 | 020076057 | RING,COVER 300MM B101 IMP | Al2O3 |
105 | AMAT | 300 | 020004593 | DPS POLY LIFT PIN | Al2O3 |
106 | AMAT | 300 | 020006870 | Deposition Ring | Al2O3 |
107 | LAM | 300 | 715330825006 | Manifold Liner | Al2O3 |
108 | LAM | 300 | 715331211002 | CHAMBER WALL LINER | Al2O3 |
109 | LAM | 300 | 716003473802 | (ACME) CERAMIC GAS INJECTOR | Al2O3 |
110 | LAM | 300 | 716003481822 | LAM KIYO CX Window | Al2O3 |
111 | LAM | 300 | 716026652832 | BASE FOCUS RING | Al2O3 |
112 | LAM | 300 | 716031257561 | TOP EDGE RING | Y2O3 |
113 | LAM | 300 | 716031257839 | CERAMIC EDGE RING | Al2O3 |
114 | LAM | 300 | 716057993003 | KIYO EX CERAMIC GAS INJECTOR | Al2O3, Y2O3 |
115 | LAM | 300 | 716067667005 | Ceramic Top Edge Ring_CT (T14.9) | Al2O3 |
116 | LAM | 300 | 716140163261 | Hot Edge Ring 15DEG ESC | SILICON |
117 | LAM | 300 | 716800330062 | INSULATOR BOT ESC TAPPED | Al2O3 |
118 | LAM | 300 | 716065573004 | Lower PEZ Ring | Y2O3 |
119 | LAM | 300 | 716003481803 | (ACME) Ceramic Window_(UC2 Coating)_M12UC2 Marking | Al2O3 |
120 | LAM | 300 | 719003481858 | LAM KIYO Crystal Window | Al2O3 |
121 | Mattson | 300 | 1010434 | RING, FOCUS PARADIGM | Y2O3 |
122 | Novellus | 300 | 1500339402 | SPINDLE FORK | Al2O3 |
123 | Novellus | 300 | 1511812300 | RING INSULATOR ANOD PVD300 | Al2O3 |
124 | Novellus | 300 | 1512217800 | VECTOR CARRIER RING | Al2O3 |
125 | Novellus | 300 | 1512725101 | Novellus C3 Speed AlN PEC | AlN |
126 | Novellus | 300 | 1516966600 | RTYPE LONG INJECTOR 9.07" | AlN |
127 | Novellus | 300 | 1525153800 | SAPPHIRE PIN | SAPPHIRE |
128 | Novellus | 300 | 1525607702 | VECTOR EBR BLADE | Al2O3 |
129 | Novellus | 300 | 1525735100 | SAPPHIRE PIN NEW TYPE | SAPPHIRE |
130 | Novellus | 300 | 1526533001 | STAR INJECTOR DONUT ¢2.08 | AlN |
131 | Novellus | 300 | 1527366900 | Upper Shield Ring | Al2O3 |
132 | Novellus | 300 | 1528161200 | RING LTM INSULATOR | Al2O3 |
133 | Novellus | 300 | 1528725400 | INSERT NUT CERAMIC | Al2O3 |
134 | Novellus | 300 | 1529282000 | Ceramic Finger | Al2O3 |
135 | Novellus | 300 | 1529356400 | Blade Load/Unload MCA | Al2O3 |
136 | Novellus | 300 | 1530336400 | C3 SPACER DISK PEDESTAl | Al2O3 |
137 | Novellus | 300 | 1530681900 | SHIELD_CERAMIC RING 125_ | Al2O3 |
138 | Novellus | 300 | 1530770800 | Plug ESC Cermic A | Al2O3 |
139 | Novellus | 300 | 1530770900 | Plug ESC Cermic B | Al2O3 |
140 | Novellus | 300 | 1531836400 | AlN STAR Wheel 1.375L | AlN |
141 | Novellus | 300 | 1532500200 | CARRIER RING CERAMIC | Al2O3 |
142 | Novellus | 300 | 1532792400 | INOVA WAFER LIFT PIN(SUS) | INCONEL |
143 | Novellus | 300 | 1534425900 | CARRIER RING AHM | Al2O3 |
144 | Novellus | 300 | 1536261301 | Sapphire Pin _Short | SAPPHIRE |
145 | Novellus | 300 | 1538538400 | SHIELD_CERAMIC INSULATOR | Al2O3 |
146 | TEL | 300 | 1D1031564912 | Window Shield Depo_(Y2O3) | Al2O3 |
147 | TEL | 300 | 3D1010117611 | DIVERGE PLATE SHIN | Al2O3 |
148 | TEL | 300 | 3M1025325611 | STAGE OUTER RING | Al2O3 |
149 | TEL | 300 | 3M1030793312 | OUTER RING D320TI | Al2O3 |
150 | TEL | 300 | 3M1030869112 | LIFER ARM 300T | Al2O3 |
151 | TEL | 300 | 3M1031271411 | PICK, TRIAS LM TAPER | Al2O3 |
152 | TEL | 300 | 3M1040600312 | SCREW,M4X10_ALO | Al2O3 |
153 | TEL | 300 | 3M1040908811 | TEL Trias Lift Pin | Al2O3 |
154 | TEL | 300 | 3M1040909211 | Guide Long Pin Wrap Nut | Al2O3 |
155 | TEL | 300 | 3M1045114311 | PIN,TAPER WRAP | Al2O3 |
156 | TEL | 300 | 3M1045114412 | GUIDE,TAPER PIN WRAP | Al2O3 |
157 | TEL | 300 | 3M1045587511 | PLATE GAS DIST | Al2O3 |
158 | Varian | 300 | E17270580 | FILAMENT INSULATOR | Al2O3 |
159 | Varian | 300 | E17296280 | Insulator Dual Mount | Al2O3 |
160 | AMAT | 020000298 | DPS Metal Dome | Al2O3 | |
161 | AMAT | 020000453 | Pin Guide(18x6.3x45.5) | Al2O3 | |
162 | AMAT | 020000454 | Bushing Lift Pin | Al2O3 | |
163 | AMAT | 020002397 | Liner Ceramic Bottom | Al2O3 | |
164 | AMAT | 020002677 | Depo Ring_ALPS | Al2O3 | |
165 | AMAT | 020004977 | ISULATOR BUSHING(15*15.6) | AlN | |
166 | AMAT | 020005112 | Ultima Side Nozzle | AlN | |
167 | AMAT | 020005238 | AlN HDP Side Nozzle Φ0.36 | AlN | |
168 | AMAT | 020006112 | Wafer Blade | Al2O3 | |
169 | AMAT | 020024018 | 020024018 PIN ANTENNA BK | Al2O3 | |
170 | Novellus | 1503433300 | TUBE INJECTOR 4" | Al2O3 | |
171 | Novellus | 1505237500 | Ceramic Finger | Al2O3 | |
172 | Novellus | 1505339403 | SPINDLE FORK BK | Al2O3 | |
173 | Novellus | 1516966700 | INJECTOR SHORT OPEN TUBE | AlN | |
174 | Novellus | 1525184700 | INJECTOR SHORT CLOSED | AlN |
sales@semixicon.com
No comments:
Post a Comment